Endpoint
Request Headers
| Header | Required | Description |
|---|---|---|
Authorization | Yes | Bearer <your-api-key> |
x-meetergo-api-user-id | Yes | UUID of the user who owns the meeting type |
Content-Type | Yes | application/json |
Request Body
| Field | Type | Required | Description |
|---|---|---|---|
name | string | Yes | Display name for the meeting type |
duration | number | Yes | Meeting duration in minutes |
slug | string | No | URL-friendly identifier for the booking page |
description | string | No | Description shown on the booking page |
Examples
Basic Request
With Description
Response
Success (201 Created)
| Field | Description |
|---|---|
id | UUID of the created meeting type |
name | Display name for the meeting type |
duration | Meeting duration in minutes |
slug | URL-friendly identifier |
bookingUrl | Public URL where customers can book this meeting type |
createdAt | Creation timestamp |
Error Responses
400 Bad Request - Validation Error
409 Conflict - Slug Already Exists
Common Durations
| Duration | Use Case |
|---|---|
| 15 min | Quick check-ins, brief consultations |
| 30 min | Standard meetings, initial calls |
| 45 min | Discovery calls, demos |
| 60 min | Deep-dive sessions, workshops |
| 90 min | Training sessions, comprehensive reviews |